2016 vs 2015 Honda CR-V
Comparing the base builds — the 2016 Honda CR-V LX and the 2015 Honda CR-V LX — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2016 Honda
CR-V
From $23,845 · range $23,845 – $33,495
Base build: LX LX 2WD

2015 Honda
CR-V
From $23,445 · range $23,445 – $32,895
Base build: LX LX 2WD
2016 vs 2015 Honda CR-V: the differences
- Starting priceThe 2015 model starts $400 lower ($23,445 vs $23,845 MSRP).
- HorsepowerSame for both: 185 hp
- TorqueSame for both: 181 lb-ft
- Combined MPGSame for both: 29 mpg
- SeatingSame for both: 5
- Cargo volume (seats up)The 2016 model has more cargo space (37.2 cu ft vs 35.3 cu ft for the 2015 model).
- Max towingSame for both: 1,500 lb
- Curb weightSame for both: 3,358 lb
Full specs compared
2016 Honda CR-V LX$23,845 | 2015 Honda CR-V LX$23,445 | |
|---|---|---|
| Engine | ||
| Engine | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Displacement | 2.4 L | 2.4 L |
| Displacement (cu in) | 144 cu in | 144 cu in |
| Cylinders | 4 | 4 |
| Fuel system | Gasoline Direct Injection | Gasoline Direct Injection |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Horsepower | 185 hp | 185 hp |
| Horsepower RPM | 6,400 rpm | 6,400 rpm |
| Torque | 181 lb-ft | 181 lb-ft |
| Torque RPM | 3,900 rpm | 3,900 rpm |
| Recommended fuel | Regular | Regular |
| Transmission & Drivetrain | ||
| Transmission | CVT | CVT |
| Transmission detail | CVT w/OD | CVT w/OD |
| Drivetrain | FWD | FWD |
| 1st gear ratio | 2.65:1 | 2.65:1 |
| Reverse ratio | 2.65:1 | 2.65:1 |
| Final drive ratio | 5.05:1 | 5.05:1 |
| Limited-slip differential | No | No |
| Fuel Economy & Range | ||
| City MPG | 26 mpg | 27 mpg |
| Highway MPG | 33 mpg | 34 mpg |
| Combined MPG | 29 mpg | 29 mpg |
| Range (city) | 397.8 mi | 413.1 mi |
| Range (highway) | 504.9 mi | 520.2 mi |
| Fuel tank | 15.3 gal | 15.3 gal |
| CO₂ emissions | 6.1 tons/yr | 6.1 tons/yr |
| EPA greenhouse gas score | — | 7 |
| EPA size class | Small SUV 2WD | Small SUV 2WD |
| Exterior Dimensions | ||
| Wheelbase | 103.1 in | 103.1 in |
| Length | 179.4 in | 179.4 in |
| Width (without mirrors) | 71.6 in | 71.6 in |
| Height | 64.7 in | 64.7 in |
| Front track | 62.1 in | 62.1 in |
| Rear track | 62.2 in | 62.2 in |
| Turning diameter (curb to curb) | 37.5 ft | 37.5 ft |
| Interior Dimensions | ||
| Seating | 5 | 5 |
| Passenger volume | 104.1 cu ft | 104.1 cu ft |
| Front headroom | 39.9 in | 39.9 in |
| Front legroom | 41.3 in | 41.3 in |
| Front shoulder room | 58.6 in | 58.6 in |
| Front hip room | 54.5 in | 54.5 in |
| 2nd-row headroom | 38.6 in | 38.6 in |
| 2nd-row legroom | 38.3 in | 38.3 in |
| 2nd-row shoulder room | 56.4 in | 56.4 in |
| 2nd-row hip room | 53.1 in | 53.1 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 37.2 cu ft | 35.3 cu ft |
| Cargo volume (seats folded) | 70.9 cu ft | 70.9 cu ft |
| Cargo volume behind 2nd row | 37.2 cu ft | 35.3 cu ft |
| Weight & Capacities | ||
| Curb weight | 3,358 lb | 3,358 lb |
| Weight of fitted options | 0 lb | 0 lb |
| Towing & Payload | ||
| Max towing | 1,500 lb | 1,500 lb |
| Max trailer (dead-weight hitch) | 1,500 lb | 1,500 lb |
| Max tongue (dead-weight hitch) | 150 lb | 150 lb |
| Max trailer (weight-distributing hitch) | 1,500 lb | 1,500 lb |
| Max tongue (weight-distributing hitch) | 150 lb | 150 lb |
| Suspension | ||
| Front suspension | Strut | Strut |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 11.7 in | 11.7 in |
| Rear rotor diameter | 12 in | 12 in |
| Hill descent control | No | No |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 16 in | 16 in |
| Front wheel width | 6.5 in | 6.5 in |
| Rear wheel diameter | 16 in | 16 in |
| Rear wheel width | 6.5 in | 6.5 in |
| Front wheel material | Steel | Steel |
| Rear wheel material | Steel | Steel |
| Front tire size | P215/70SR16 | P215/70SR16 |
| Rear tire size | P215/70SR16 | P215/70SR16 |
| Spare tire | Compact | Compact |
| Spare wheel material | Steel | Steel |
| Electrical | ||
| Battery cold-cranking amps | 410 A | 410 A |
| Warranty | ||
| Basic warranty (years) | 3 yr | 3 yr |
| Basic warranty (miles) | 36,000 mi | 36,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 5 yr | 5 yr |
| Powertrain warranty (miles) | 60,000 mi | 60,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 5 yr | 5 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 3 yr | 3 yr |
| Roadside assistance (miles) | 36,000 mi | 36,000 mi |
| Safety Ratings | ||
| NHTSA overall rating | 5 / 5 | 4 / 5 |
| NHTSA frontal crash | 5 / 5 | 4 / 5 |
| NHTSA frontal (driver) | 5 / 5 | 5 / 5 |
| NHTSA frontal (passenger) | 5 / 5 | 4 / 5 |
| NHTSA side crash | 5 / 5 | 5 / 5 |
| NHTSA side barrier | 5 / 5 | 5 / 5 |
| NHTSA side pole | 5 / 5 | 5 / 5 |
| NHTSA rollover | 4 / 5 | 4 / 5 |
| NHTSA rollover risk | 17.4% | 17.4% |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.