2021 vs 2020 Tesla Model Y
Comparing the base builds — the 2021 Tesla Model Y Standard Range and the 2020 Tesla Model Y Long Range — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2021 Tesla
Model Y
From $39,990 · range $39,990 – $63,990
Base build: Standard Range Standard Range RWD *Ltd Avail*

2020 Tesla
Model Y
From $49,990 · range $49,990 – $59,990
Base build: Long Range Long Range AWD
2021 vs 2020 Tesla Model Y: the differences
- Starting priceThe 2021 model starts $10,000 lower ($39,990 vs $49,990 MSRP).
- HorsepowerThe 2020 model has more power (425 hp vs 271 hp for the 2021 model).
- TorqueThe 2020 model has more torque (475 lb-ft vs 310 lb-ft for the 2021 model).
- Electric rangeThe 2020 model has more electric range (326 mi vs 244 mi for the 2021 model).
- SeatingSame for both: 5
- Cargo volume (seats up)The 2020 model has more cargo space (68 cu ft vs 30.2 cu ft for the 2021 model).
- Max towingSame for both: 3,500 lb
- Curb weightThe 2020 model is heavier (4,416 lb vs 4,065 lb for the 2021 model).
Full specs compared
2021 Tesla Model Y Standard Range$39,990 | 2020 Tesla Model Y Long Range$49,990 | |
|---|---|---|
| Engine | ||
| Engine | Electric | Electric |
| Horsepower | 271 hp | 425 hp |
| Torque | 310 lb-ft | 475 lb-ft |
| Recommended fuel | Electricity | Electricity |
| Electric & Hybrid | ||
| Battery capacity (gross) | 75 kWh | 75 kWh |
| Electric range | 244 mi | 326 mi |
| Charge time (240 V) | 8 h | 10 h |
| Transmission & Drivetrain | ||
| Transmission | Single-Speed | Single-Speed |
| Transmission detail | Automatic | Automatic |
| Speeds | 1 | 1 |
| Drivetrain | RWD | AWD |
| Final drive ratio | 9:1 | 9:1 |
| Limited-slip differential | No | No |
| Performance | ||
| 0–60 mph | — | 4.8 s |
| Top speed | — | 135 mph |
| Fuel Economy & Range | ||
| City MPGe | 140 MPGe | 127 MPGe |
| Highway MPGe | 119 MPGe | 114 MPGe |
| EPA size class | Small SUV 2WD | Small SUV 4WD |
| Exterior Dimensions | ||
| Wheelbase | 113.8 in | 113.8 in |
| Length | 187 in | 187 in |
| Width (without mirrors) | 75.6 in | 75.6 in |
| Width (with mirrors) | 83.8 in | 83.8 in |
| Height | 63.9 in | 63.9 in |
| Front track | 64.4 in | 64.4 in |
| Rear track | 64.4 in | 64.4 in |
| Ground clearance | 6.6 in | 6.6 in |
| Turning diameter (curb to curb) | 39.8 ft | 39.8 ft |
| Interior Dimensions | ||
| Seating | 5 | 5 |
| Front headroom | 41 in | 41 in |
| Front legroom | 41.8 in | 41.8 in |
| Front shoulder room | 56.4 in | 56.4 in |
| Front hip room | 53.8 in | 53.8 in |
| 2nd-row headroom | 39.4 in | 39.4 in |
| 2nd-row legroom | 40.5 in | 40.5 in |
| 2nd-row shoulder room | 54 in | 54 in |
| 2nd-row hip room | 50.6 in | 50.6 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 30.2 cu ft | 68 cu ft |
| Cargo volume (seats folded) | 72.1 cu ft | 68 cu ft |
| Cargo volume behind 2nd row | 30.2 cu ft | — |
| Weight & Capacities | ||
| Curb weight | 4,065 lb | 4,416 lb |
| Weight of fitted options | 0 lb | 0 lb |
| Towing & Payload | ||
| Max towing | 3,500 lb | 3,500 lb |
| Max trailer (dead-weight hitch) | 3,500 lb | 3,500 lb |
| Max tongue (dead-weight hitch) | 350 lb | 350 lb |
| Max trailer (weight-distributing hitch) | 3,500 lb | 3,500 lb |
| Max tongue (weight-distributing hitch) | 350 lb | 350 lb |
| Suspension | ||
| Front suspension | Double Wishbone | Double Wishbone |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 14 in | 14 in |
| Rear rotor diameter | 13.2 in | 13.2 in |
| Hill descent control | No | No |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 19 in | 19 in |
| Front wheel width | 9.5 in | 9.5 in |
| Rear wheel diameter | 19 in | 19 in |
| Rear wheel width | 9.5 in | 9.5 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P255/45WR19 | P255/45WR19 |
| Rear tire size | P255/45WR19 | P255/45WR19 |
| Warranty | ||
| Basic warranty (years) | 4 yr | 4 yr |
| Basic warranty (miles) | 50,000 mi | 50,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 8 yr | 8 yr |
| Powertrain warranty (miles) | 120,000 mi | 120,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 12 yr | 12 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 4 yr | 4 yr |
| Roadside assistance (miles) | 50,000 mi | 50,000 mi |
| EV/hybrid battery warranty (years) | 8 yr | 8 yr |
| EV/hybrid battery warranty (miles) | 120,000 mi | 120,000 mi |
| EV/hybrid battery warranty unlimited miles | No | No |
| Safety Ratings | ||
| NHTSA overall rating | 5 / 5 | 5 / 5 |
| NHTSA frontal crash | 5 / 5 | 5 / 5 |
| NHTSA frontal (driver) | 5 / 5 | 5 / 5 |
| NHTSA frontal (passenger) | 5 / 5 | 5 / 5 |
| NHTSA side crash | 5 / 5 | 5 / 5 |
| NHTSA side barrier | 5 / 5 | 5 / 5 |
| NHTSA side pole | 5 / 5 | 5 / 5 |
| NHTSA rollover | 5 / 5 | 5 / 5 |
| NHTSA rollover risk | 7.9% | 7.9% |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.