2023 vs 2015 Mazda Miata
Comparing the base builds — the 2023 Mazda Miata Sport and the 2015 Mazda Miata Sport — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2023 Mazda
Miata
From $28,050 · range $28,050 – $38,950
Base build: Sport Sport Manual

2015 Mazda
Miata
From $23,970 · range $23,970 – $32,655
Base build: Sport 2dr Conv Man Sport
2023 vs 2015 Mazda Miata: the differences
- Starting priceThe 2015 model starts $4,080 lower ($23,970 vs $28,050 MSRP).
- HorsepowerThe 2023 model has more power (181 hp vs 167 hp for the 2015 model).
- TorqueThe 2023 model has more torque (151 lb-ft vs 140 lb-ft for the 2015 model).
- Combined MPGThe 2023 model has better fuel economy (29 mpg vs 25 mpg for the 2015 model).
- SeatingSame for both: 2
- Cargo volume (seats up)The 2015 model has more cargo space (5.3 cu ft vs 4.6 cu ft for the 2023 model).
- Curb weightThe 2015 model is heavier (2,480 lb vs 2,341 lb for the 2023 model).
Full specs compared
2023 Mazda Miata Sport$28,050 | 2015 Mazda Miata Sport$23,970 | |
|---|---|---|
| Engine | ||
| Engine | Premium Unleaded I-4 | Premium Unleaded I-4 |
| Displacement | 2 L | 2 L |
| Displacement (cu in) | 122 cu in | 122 cu in |
| Cylinders | 4 | 4 |
| Fuel system | Gasoline Direct Injection | MPI |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Horsepower | 181 hp | 167 hp |
| Horsepower RPM | 7,000 rpm | 7,000 rpm |
| Torque | 151 lb-ft | 140 lb-ft |
| Torque RPM | 4,000 rpm | 5,000 rpm |
| Recommended fuel | Premium | Premium |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Transmission detail | Manual | Manual w/OD |
| Speeds | 6 | 5 |
| Drivetrain | RWD | RWD |
| 1st gear ratio | 5.09:1 | 3.14:1 |
| 2nd gear ratio | 2.99:1 | 1.89:1 |
| 3rd gear ratio | 2.04:1 | 1.33:1 |
| 4th gear ratio | 1.59:1 | 1:1 |
| 5th gear ratio | 1.29:1 | 0.81:1 |
| 6th gear ratio | 1:1 | — |
| Reverse ratio | 4.7:1 | 3.76:1 |
| Final drive ratio | 2.87:1 | 4.1:1 |
| Limited-slip differential | No | No |
| Fuel Economy & Range | ||
| City MPG | 26 mpg | 22 mpg |
| Highway MPG | 34 mpg | 28 mpg |
| Combined MPG | 29 mpg | 25 mpg |
| Range (city) | 309.4 mi | 279.4 mi |
| Range (highway) | 404.6 mi | 355.6 mi |
| Fuel tank | 11.9 gal | 12.7 gal |
| CO₂ emissions | 6.1 tons/yr | 7.1 tons/yr |
| EPA greenhouse gas score | — | 6 |
| EPA size class | Two Seaters | Two Seaters |
| Exterior Dimensions | ||
| Wheelbase | 90.9 in | 91.7 in |
| Length | 154.1 in | 157.3 in |
| Width (without mirrors) | 68.3 in | 67.7 in |
| Height | 48.6 in | 49 in |
| Front track | 58.9 in | 58.7 in |
| Rear track | 59.2 in | 58.9 in |
| Ground clearance | 4.9 in | 4.6 in |
| Turning diameter (curb to curb) | 30.8 ft | 30.8 ft |
| Interior Dimensions | ||
| Seating | 2 | 2 |
| Front headroom | 37.4 in | 37.4 in |
| Front legroom | 43.1 in | 43.1 in |
| Front shoulder room | 52.2 in | 53.2 in |
| Front hip room | 52 in | 50.6 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 4.6 cu ft | 5.3 cu ft |
| Weight & Capacities | ||
| Curb weight | 2,341 lb | 2,480 lb |
| Suspension | ||
| Front suspension | Double Wishbone | Double Wishbone |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 11 in | 11.4 in |
| Rear rotor diameter | 11 in | 11 in |
| Hill descent control | No | No |
| Hill start assist | Yes | No |
| Wheels & Tires | ||
| Front wheel diameter | 16 in | 16 in |
| Front wheel width | 6 in | 6.5 in |
| Rear wheel diameter | 16 in | 16 in |
| Rear wheel width | 6 in | 6.5 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P195/50VR16 | P205/50VR16 |
| Rear tire size | P195/50VR16 | P205/50VR16 |
| Electrical | ||
| Battery cold-cranking amps | — | 325 A |
| Alternator capacity | 100 A | 100 A |
| Warranty | ||
| Basic warranty (years) | 3 yr | 3 yr |
| Basic warranty (miles) | 36,000 mi | 36,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 5 yr | 5 yr |
| Powertrain warranty (miles) | 60,000 mi | 60,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 5 yr | 5 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 3 yr | 3 yr |
| Roadside assistance (miles) | 36,000 mi | 36,000 mi |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.