2025 vs 2024 Mazda Miata
Comparing the base builds — the 2025 Mazda Miata Sport and the 2024 Mazda Miata Sport — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2025 Mazda
Miata
From $29,530 · range $29,530 – $40,850
Base build: Sport Sport Manual

2024 Mazda
Miata
From $28,985 · range $28,985 – $40,210
Base build: Sport Sport Manual
2025 vs 2024 Mazda Miata: the differences
- Starting priceThe 2024 model starts $545 lower ($28,985 vs $29,530 MSRP).
- HorsepowerSame for both: 181 hp
- TorqueSame for both: 151 lb-ft
- Combined MPGSame for both: 29 mpg
- SeatingSame for both: 2
- Cargo volume (seats up)Same for both: 4.6 cu ft
- Curb weightThe 2025 model is heavier (2,366 lb vs 2,341 lb for the 2024 model).
Full specs compared
2025 Mazda Miata Sport$29,530 | 2024 Mazda Miata Sport$28,985 | |
|---|---|---|
| Engine | ||
| Engine | Premium Gasoline I-4 | Premium Gasoline I-4 |
| Displacement | 2 L | 2 L |
| Displacement (cu in) | 122 cu in | 122 cu in |
| Cylinders | 4 | 4 |
| Fuel system | Direct Injection | Direct Injection |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Horsepower | 181 hp | 181 hp |
| Horsepower RPM | 7,000 rpm | 7,000 rpm |
| Torque | 151 lb-ft | 151 lb-ft |
| Torque RPM | 4,000 rpm | 4,000 rpm |
| Recommended fuel | Premium | Premium |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Transmission detail | Manual | Manual |
| Speeds | 6 | 6 |
| Drivetrain | RWD | RWD |
| 1st gear ratio | 5.09:1 | 5.09:1 |
| 2nd gear ratio | 2.99:1 | 2.99:1 |
| 3rd gear ratio | 2.04:1 | 2.04:1 |
| 4th gear ratio | 1.59:1 | 1.59:1 |
| 5th gear ratio | 1.29:1 | 1.29:1 |
| 6th gear ratio | 1:1 | 1:1 |
| Reverse ratio | 4.7:1 | 4.7:1 |
| Final drive ratio | 2.87:1 | 2.87:1 |
| Limited-slip differential | No | No |
| Fuel Economy & Range | ||
| City MPG | 26 mpg | 26 mpg |
| Highway MPG | 34 mpg | 34 mpg |
| Combined MPG | 29 mpg | 29 mpg |
| Range (city) | 309.4 mi | 309.4 mi |
| Range (highway) | 404.6 mi | 404.6 mi |
| Fuel tank | 11.9 gal | 11.9 gal |
| CO₂ emissions | 6 tons/yr | 6 tons/yr |
| EPA greenhouse gas score | 6 | 6 |
| EPA size class | Two Seaters | Two Seaters |
| Exterior Dimensions | ||
| Wheelbase | 90.9 in | 90.9 in |
| Length | 154.1 in | 154.1 in |
| Width (without mirrors) | 68.3 in | 68.3 in |
| Height | 48.6 in | 48.6 in |
| Front track | 58.9 in | 58.9 in |
| Rear track | 59.2 in | 59.2 in |
| Ground clearance | 4.9 in | 4.9 in |
| Turning diameter (curb to curb) | 30.8 ft | 30.8 ft |
| Interior Dimensions | ||
| Seating | 2 | 2 |
| Front headroom | 37.4 in | 37.4 in |
| Front legroom | 43.1 in | 43.1 in |
| Front shoulder room | 52.2 in | 52.2 in |
| Front hip room | 52 in | 52 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 4.6 cu ft | 4.6 cu ft |
| Weight & Capacities | ||
| Curb weight | 2,366 lb | 2,341 lb |
| Suspension | ||
| Front suspension | Double Wishbone | Double Wishbone |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 11 in | 11 in |
| Rear rotor diameter | 11 in | 11 in |
| Hill descent control | No | No |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 16 in | 16 in |
| Front wheel width | 6 in | 6 in |
| Rear wheel diameter | 16 in | 16 in |
| Rear wheel width | 6 in | 6 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P195/50VR16 | P195/50VR16 |
| Rear tire size | P195/50VR16 | P195/50VR16 |
| Electrical | ||
| Alternator capacity | 100 A | 100 A |
| Warranty | ||
| Basic warranty (years) | 3 yr | 3 yr |
| Basic warranty (miles) | 36,000 mi | 36,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 5 yr | 5 yr |
| Powertrain warranty (miles) | 60,000 mi | 60,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 5 yr | 5 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 3 yr | 3 yr |
| Roadside assistance (miles) | 36,000 mi | 36,000 mi |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.