2026 vs 2025 Tesla Model Y
Comparing the base builds — the 2026 Tesla Model Y Base and the 2025 Tesla Model Y Long Range — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2026 Tesla
Model Y
From $39,990 · range $39,990 – $59,990
Base build: Base RWD

2025 Tesla
Model Y
From $44,990 · range $44,990 – $51,490
Base build: Long Range Long Range RWD *Ltd Avail*
2026 vs 2025 Tesla Model Y: the differences
- Starting priceThe 2026 model starts $5,000 lower ($39,990 vs $44,990 MSRP).
- HorsepowerSame for both: 295 hp
- TorqueSame for both: 309 lb-ft
- 0–60 mphThe 2026 model is slower to 60 mph (6.8 s vs 6.5 s for the 2025 model).
- Electric rangeThe 2025 model has more electric range (335 mi vs 321 mi for the 2026 model).
- SeatingSame for both: 5
- Cargo volume (seats up)Same for both: 30.2 cu ft
- Max towingSame for both: 3,500 lb
- Curb weightThe 2025 model is heavier (4,154 lb vs 4,061 lb for the 2026 model).
Full specs compared
2026 Tesla Model Y Base$39,990 | 2025 Tesla Model Y Long Range$44,990 | |
|---|---|---|
| Engine | ||
| Engine | Electric | Electric |
| Horsepower | 295 hp | 295 hp |
| Horsepower RPM | 7,000 rpm | 7,000 rpm |
| Torque | 309 lb-ft | 309 lb-ft |
| Recommended fuel | Electricity | Electricity |
| Electric & Hybrid | ||
| Battery capacity (gross) | 60 kWh | 81 kWh |
| Electric range | 321 mi | 335 mi |
| Charge time (240 V) | 10 h | 12 h |
| Transmission & Drivetrain | ||
| Transmission | Single-Speed | Single-Speed |
| Transmission detail | Automatic | Automatic |
| Speeds | 1 | 1 |
| Drivetrain | RWD | RWD |
| Final drive ratio | 9:1 | 9:1 |
| Limited-slip differential | No | No |
| Performance | ||
| 0–60 mph | 6.8 s | 6.5 s |
| Top speed | 125 mph | 135 mph |
| Fuel Economy & Range | ||
| City MPGe | 148 MPGe | 134 MPGe |
| Highway MPGe | 129 MPGe | 117 MPGe |
| EPA greenhouse gas score | — | 10 |
| EPA size class | Small SUV 2WD | Small SUV 2WD |
| Exterior Dimensions | ||
| Wheelbase | 113.8 in | 113.8 in |
| Length | 188.7 in | 187 in |
| Width (without mirrors) | 78 in | 75.6 in |
| Width (with mirrors) | 83.8 in | 83.8 in |
| Height | 63.8 in | 63.9 in |
| Front track | 64.4 in | 64.4 in |
| Rear track | 64.4 in | 64.4 in |
| Ground clearance | 6.4 in | 6.6 in |
| Turning diameter (curb to curb) | 39.8 ft | 39.8 ft |
| Interior Dimensions | ||
| Seating | 5 | 5 |
| Front headroom | 41 in | 41 in |
| Front legroom | 41.8 in | 41.8 in |
| Front shoulder room | 56.4 in | 56.4 in |
| Front hip room | 53.8 in | 53.8 in |
| 2nd-row headroom | 39.4 in | 39.4 in |
| 2nd-row legroom | 40.5 in | 40.5 in |
| 2nd-row shoulder room | 54 in | 54 in |
| 2nd-row hip room | 50.6 in | 50.6 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 30.2 cu ft | 30.2 cu ft |
| Cargo volume (seats folded) | 74 cu ft | 76 cu ft |
| Cargo volume behind 2nd row | 30.2 cu ft | 30.2 cu ft |
| Weight & Capacities | ||
| Curb weight | 4,061 lb | 4,154 lb |
| Weight of fitted options | 0 lb | 0 lb |
| Towing & Payload | ||
| Max towing | 3,500 lb | 3,500 lb |
| Max trailer (dead-weight hitch) | 3,500 lb | 3,500 lb |
| Max tongue (dead-weight hitch) | 350 lb | 350 lb |
| Max trailer (weight-distributing hitch) | 3,500 lb | 3,500 lb |
| Max tongue (weight-distributing hitch) | 350 lb | 350 lb |
| Suspension | ||
| Front suspension | Double Wishbone | Double Wishbone |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 14 in | 14 in |
| Rear rotor diameter | 13.2 in | 13.2 in |
| Hill descent control | No | No |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 18 in | 19 in |
| Front wheel width | 9.5 in | 9.5 in |
| Rear wheel diameter | 18 in | 19 in |
| Rear wheel width | 9.5 in | 9.5 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P235/55HR18 | P255/45WR19 |
| Rear tire size | P235/55HR18 | P255/45WR19 |
| Warranty | ||
| Basic warranty (years) | 4 yr | 4 yr |
| Basic warranty (miles) | 50,000 mi | 50,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 8 yr | 8 yr |
| Powertrain warranty (miles) | 120,000 mi | 120,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 12 yr | 12 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 4 yr | 4 yr |
| Roadside assistance (miles) | 50,000 mi | 50,000 mi |
| EV/hybrid battery warranty (years) | 8 yr | 8 yr |
| EV/hybrid battery warranty (miles) | 120,000 mi | 120,000 mi |
| EV/hybrid battery warranty unlimited miles | No | No |
| Safety Ratings | ||
| NHTSA overall rating | 5 / 5 | 5 / 5 |
| NHTSA frontal crash | 5 / 5 | 5 / 5 |
| NHTSA frontal (driver) | 5 / 5 | 5 / 5 |
| NHTSA frontal (passenger) | 5 / 5 | 5 / 5 |
| NHTSA side crash | 5 / 5 | 5 / 5 |
| NHTSA side barrier | 5 / 5 | 5 / 5 |
| NHTSA side pole | 5 / 5 | 5 / 5 |
| NHTSA rollover | 5 / 5 | 5 / 5 |
| NHTSA rollover risk | 8.9% | 9.7% |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.