2020 Honda Civic 4Dr
SedanGasolineUp to 36 MPG combined
We don't publish an MSRP for this vehicle — no free public source carries one, and we would rather show nothing than a number we made up. The price calculator works from whatever figure a dealer quotes you.
Configurations (6)
Named by powertrain rather than by trim level (EX-L, Limited…). EPA publishes the configuration, not the marketing name.
| Configuration | Fuel | Drive | Economy | Annual fuel | |
|---|---|---|---|---|---|
| 1.5L 4-cyl Manual FWD | Gasoline | FWD | 30 MPG (26/36) | $2,550 | Price it → |
| 1.5L 4-cyl Automatic FWD | Gasoline | FWD | 33 MPG (30/38) | $1,850 | Price it → |
| 1.5L 4-cyl CVT FWD | Gasoline | FWD | 36 MPG (32/42) | $1,700 | Price it → |
| 2L 4-cyl Manual FWD | Gasoline | FWD | 29 MPG (25/36) | $2,100 | Price it → |
| 2L 4-cyl Automatic FWD | Gasoline | FWD | 32 MPG (29/37) | $1,900 | Price it → |
| 2L 4-cyl CVT FWD | Gasoline | FWD | 33 MPG (30/38) | $1,850 | Price it → |
Other model years
Fuel economy from the U.S. EPA (fueleconomy.gov). Location data from SimpleMaps (CC BY 4.0).