2021 Jeep Wrangler 4dr 4WD
SUVHybridGasolineUp to 22 MPG combined
We don't publish an MSRP for this vehicle — no free public source carries one, and we would rather show nothing than a number we made up. The price calculator works from whatever figure a dealer quotes you.
Configurations (5)
Named by powertrain rather than by trim level (EX-L, Limited…). EPA publishes the configuration, not the marketing name.
| Configuration | Fuel | Drive | Economy | Annual fuel | |
|---|---|---|---|---|---|
| 3.6L 6-cyl Hybrid Automatic 4WD | Hybrid | 4WD | 21 MPG (19/24) | $2,950 | Price it → |
| 2L 4-cyl Automatic 4WD | Gasoline | 4WD | 22 MPG (21/24) | $2,800 | Price it → |
| 3.6L 6-cyl Manual 4WD | Gasoline | 4WD | 19 MPG (17/23) | $3,250 | Price it → |
| 6.4L 8-cyl Automatic 4WD | Gasoline | 4WD | 14 MPG (13/17) | $5,450 | Price it → |
| 3.6L 6-cyl Automatic 4WD | Gasoline | 4WD | 20 MPG (18/22) | $3,100 | Price it → |
Other model years
Fuel economy from the U.S. EPA (fueleconomy.gov). Location data from SimpleMaps (CC BY 4.0).