2027 Ram 1500 4WD
TruckGasolineHybridUp to 21 MPG combined
We don't publish an MSRP for this vehicle — no free public source carries one, and we would rather show nothing than a number we made up. The price calculator works from whatever figure a dealer quotes you.
Configurations (5)
Named by powertrain rather than by trim level (EX-L, Limited…). EPA publishes the configuration, not the marketing name.
| Configuration | Fuel | Drive | Economy | Annual fuel | |
|---|---|---|---|---|---|
| 6.2L 8-cyl Automatic AWD | Gasoline | AWD | 12 MPG (10/14) | $6,350 | Price it → |
| 3L 6-cyl Automatic 4WD | Gasoline | 4WD | 19 MPG (17/23) | $3,250 | Price it → |
| 3.6L 6-cyl Hybrid Automatic 4WD | Hybrid | 4WD | 21 MPG (19/24) | $2,950 | Price it → |
| 5.7L 8-cyl Hybrid Automatic 4WD | Hybrid | 4WD | 18 MPG (16/20) | $3,900 | Price it → |
| 5.7L 8-cyl Automatic 4WD | Gasoline | 4WD | 17 MPG (15/22) | $4,150 | Price it → |
Other model years
Fuel economy from the U.S. EPA (fueleconomy.gov). Location data from SimpleMaps (CC BY 4.0).