2023 vs 2022 BMW 2 Series
Comparing the base builds — the 2023 BMW 2 Series 230i and the 2022 BMW 2 Series 230i — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2023 BMW
2 Series
From $38,200 · range $38,200 – $50,900
Base build: 230i Coupe

2022 BMW
2 Series
From $36,350 · range $36,350 – $48,550
Base build: 230i Coupe
2023 vs 2022 BMW 2 Series: the differences
- Starting priceThe 2022 model starts $1,850 lower ($36,350 vs $38,200 MSRP).
- HorsepowerSame for both: 255 hp
- TorqueSame for both: 295 lb-ft
- 0–60 mphSame for both: 5.5 s
- Combined MPGSame for both: 29 mpg
- SeatingSame for both: 4
- Cargo volume (seats up)Same for both: 13.8 cu ft
- Curb weightSame for both: 3,519 lb
Full specs compared
2023 BMW 2 Series 230i$38,200 | 2022 BMW 2 Series 230i$36,350 | |
|---|---|---|
| Engine | ||
| Engine | Intercooled Turbo Premium Gasoline I-4 | Intercooled Turbo Premium Gasoline I-4 |
| Displacement | 2 L | 2 L |
| Displacement (cu in) | 122 cu in | 122 cu in |
| Cylinders | 4 | 4 |
| Fuel system | Direct Injection | Direct Injection |
| Aspiration | Turbo | Turbo |
| Horsepower | 255 hp | 255 hp |
| Horsepower RPM | 5,000 rpm | 5,000 rpm |
| Torque | 295 lb-ft | 295 lb-ft |
| Torque RPM | 1,550 rpm | 1,550 rpm |
| Recommended fuel | Premium | Premium |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic |
| Transmission detail | Automatic w/OD | Automatic w/OD |
| Speeds | 8 | 8 |
| Transmission order code | 2TB | 2TB |
| Drivetrain | RWD | RWD |
| 1st gear ratio | 5:1 | 5:1 |
| 2nd gear ratio | 3.2:1 | 3.2:1 |
| 3rd gear ratio | 2.14:1 | 2.14:1 |
| 4th gear ratio | 1.72:1 | 1.72:1 |
| 5th gear ratio | 1.31:1 | 1.31:1 |
| 6th gear ratio | 1:1 | 1:1 |
| 7th gear ratio | 0.82:1 | 0.82:1 |
| 8th gear ratio | 0.64:1 | 0.64:1 |
| Reverse ratio | 3.46:1 | 3.46:1 |
| Final drive ratio | 2.81:1 | 2.81:1 |
| Limited-slip differential | No | No |
| Performance | ||
| 0–60 mph | 5.5 s | 5.5 s |
| Top speed | 130 mph | 130 mph |
| Fuel Economy & Range | ||
| City MPG | 26 mpg | 26 mpg |
| Highway MPG | 35 mpg | 35 mpg |
| Combined MPG | 29 mpg | 29 mpg |
| Range (city) | 356.2 mi | 356.2 mi |
| Range (highway) | 479.5 mi | 479.5 mi |
| Fuel tank | 13.7 gal | 13.7 gal |
| CO₂ emissions | 6.2 tons/yr | 6.2 tons/yr |
| EPA size class | Subcompact Cars | Subcompact Cars |
| Exterior Dimensions | ||
| Wheelbase | 107.9 in | 107.9 in |
| Length | 179 in | 179 in |
| Width (without mirrors) | 72.4 in | 72.4 in |
| Width (with mirrors) | 81.4 in | 81.4 in |
| Height | 54.8 in | 54.8 in |
| Front track | 62.4 in | 62.4 in |
| Rear track | 62.9 in | 62.9 in |
| Turning diameter (curb to curb) | 36.4 ft | 36.4 ft |
| Interior Dimensions | ||
| Seating | 4 | 4 |
| Passenger volume | 88 cu ft | 88 cu ft |
| Front headroom | 39.8 in | 39.8 in |
| Front legroom | 41.8 in | 41.8 in |
| Front shoulder room | 55.9 in | 55.9 in |
| 2nd-row headroom | 35 in | 35 in |
| 2nd-row legroom | 32.2 in | 32.2 in |
| 2nd-row shoulder room | 51.7 in | 51.7 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 13.8 cu ft | 13.8 cu ft |
| Weight & Capacities | ||
| Curb weight | 3,519 lb | 3,519 lb |
| Suspension | ||
| Front suspension | Strut | Strut |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Hill descent control | No | No |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 18 in | 18 in |
| Front wheel width | 7.5 in | 7.5 in |
| Rear wheel diameter | 18 in | 18 in |
| Rear wheel width | 7.5 in | 7.5 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P225/45HR18 | P225/45HR18 |
| Rear tire size | P225/45HR18 | P225/45HR18 |
| Warranty | ||
| Basic warranty (years) | 4 yr | 4 yr |
| Basic warranty (miles) | 50,000 mi | 50,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 4 yr | 4 yr |
| Powertrain warranty (miles) | 50,000 mi | 50,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 12 yr | 12 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 4 yr | 4 yr |
| Free maintenance (years) | 3 yr | 3 yr |
| Free maintenance (miles) | 36,000 mi | 36,000 mi |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.