2026 vs 2025 Hyundai Santa Fe Hybrid
Comparing the base builds — the 2026 Hyundai Santa Fe Hybrid SE and the 2025 Hyundai Santa Fe Hybrid SEL — on price, performance, efficiency and space. Every figure comes from the build's published specifications.

2026 Hyundai
Santa Fe Hybrid
From $36,400 · range $36,400 – $50,500
Base build: SE SE FWD

2025 Hyundai
Santa Fe Hybrid
From $37,800 · range $37,800 – $49,650
Base build: SEL SEL FWD
2026 vs 2025 Hyundai Santa Fe Hybrid: the differences
- Starting priceThe 2026 model starts $1,400 lower ($36,400 vs $37,800 MSRP).
- HorsepowerSame for both: 231 hp
- TorqueSame for both: 271 lb-ft
- Combined MPGSame for both: 36 mpg
- SeatingSame for both: 7
- Cargo volume (seats up)Same for both: 14.6 cu ft
- Max towingSame for both: 2,000 lb
- Curb weightSame for both: 4,431 lb
Full specs compared
2026 Hyundai Santa Fe Hybrid SE$36,400 | 2025 Hyundai Santa Fe Hybrid SEL$37,800 | |
|---|---|---|
| Engine | ||
| Engine | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
| Displacement | 1.6 L | 1.6 L |
| Displacement (cu in) | 98 cu in | 98 cu in |
| Cylinders | 4 | 4 |
| Fuel system | Direct Injection | Gasoline Direct Injection |
| Aspiration | Turbo | Turbo |
| Horsepower | 231 hp | 231 hp |
| Horsepower RPM | 5,500 rpm | 5,500 rpm |
| Torque | 271 lb-ft | 271 lb-ft |
| Recommended fuel | Regular | Regular |
| Electric & Hybrid | ||
| Battery capacity (gross) | 1.5 kWh | 1.5 kWh |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic |
| Transmission detail | Automatic w/OD | Automatic w/OD |
| Speeds | 6 | 6 |
| Drivetrain | FWD | FWD |
| 1st gear ratio | 4.64:1 | 4.64:1 |
| 2nd gear ratio | 2.83:1 | 2.83:1 |
| 3rd gear ratio | 1.84:1 | 1.84:1 |
| 4th gear ratio | 1.39:1 | 1.39:1 |
| 5th gear ratio | 1:1 | 1:1 |
| 6th gear ratio | 0.77:1 | 0.77:1 |
| Reverse ratio | 3.38:1 | 3.38:1 |
| Final drive ratio | 3.51:1 | 3.51:1 |
| Limited-slip differential | No | No |
| Fuel Economy & Range | ||
| City MPG | 37 mpg | 36 mpg |
| Highway MPG | 36 mpg | 35 mpg |
| Combined MPG | 36 mpg | 36 mpg |
| Range (city) | 654.9 mi | 637.2 mi |
| Range (highway) | 637.2 mi | 619.5 mi |
| Fuel tank | 17.7 gal | 17.7 gal |
| CO₂ emissions | 4.9 tons/yr | 4.9 tons/yr |
| EPA greenhouse gas score | 7 | 7 |
| EPA size class | Small SUV 2WD | Small SUV 2WD |
| Exterior Dimensions | ||
| Wheelbase | 110.8 in | 110.8 in |
| Length | 190.2 in | 190.2 in |
| Width (without mirrors) | 74.8 in | 74.8 in |
| Height | 67.7 in | 69.7 in |
| Front track | 64.8 in | 64.8 in |
| Rear track | 65.1 in | 65.1 in |
| Ground clearance | 7 in | 7 in |
| Turning diameter (curb to curb) | 37.9 ft | 37.9 ft |
| Interior Dimensions | ||
| Seating | 7 | 7 |
| Passenger volume | 151 cu ft | 151 cu ft |
| Front headroom | 41.1 in | 41.1 in |
| Front legroom | 44.4 in | 44.4 in |
| Front shoulder room | 59.5 in | 59.5 in |
| Front hip room | 56.5 in | 56.5 in |
| 2nd-row headroom | 40.6 in | 40.6 in |
| 2nd-row legroom | 41.5 in | 41.5 in |
| 2nd-row shoulder room | 58.1 in | 58.1 in |
| 2nd-row hip room | 54.9 in | 54.9 in |
| 3rd-row headroom | 37.7 in | 37.7 in |
| 3rd-row legroom | 30 in | 30 in |
| 3rd-row shoulder room | 53.5 in | 53.5 in |
| 3rd-row hip room | 42.7 in | 42.7 in |
| Cargo & Bed | ||
| Cargo volume (seats up) | 14.6 cu ft | 14.6 cu ft |
| Cargo volume (seats folded) | 79.6 cu ft | 79.6 cu ft |
| Cargo volume behind 2nd row | 40.5 cu ft | 40.5 cu ft |
| Weight & Capacities | ||
| Curb weight | 4,431 lb | 4,431 lb |
| Weight of fitted options | 0 lb | 0 lb |
| Towing & Payload | ||
| Max towing | 2,000 lb | 2,000 lb |
| Max trailer (dead-weight hitch) | 2,000 lb | 2,000 lb |
| Max tongue (dead-weight hitch) | 200 lb | 200 lb |
| Max trailer (weight-distributing hitch) | 2,000 lb | 2,000 lb |
| Max tongue (weight-distributing hitch) | 200 lb | 200 lb |
| Suspension | ||
| Front suspension | Strut | Strut |
| Rear suspension | Multi-Link | Multi-Link |
| Steering | Rack-Pinion | Rack-Pinion |
| Brakes | 4-Wheel Disc | 4-Wheel Disc |
| ABS | 4-Wheel | 4-Wheel |
| Front disc brakes | Yes | Yes |
| Rear disc brakes | Yes | Yes |
| Front rotor diameter | 12.8 in | 12.8 in |
| Rear rotor diameter | 12.8 in | 12.8 in |
| Hill descent control | Yes | Yes |
| Hill start assist | Yes | Yes |
| Wheels & Tires | ||
| Front wheel diameter | 18 in | 18 in |
| Front wheel width | 7.5 in | 7.5 in |
| Rear wheel diameter | 18 in | 18 in |
| Rear wheel width | 7.5 in | 7.5 in |
| Front wheel material | Aluminum | Aluminum |
| Rear wheel material | Aluminum | Aluminum |
| Front tire size | P235/60TR18 | P235/60TR18 |
| Rear tire size | P235/60TR18 | P235/60TR18 |
| Warranty | ||
| Basic warranty (years) | 5 yr | 5 yr |
| Basic warranty (miles) | 60,000 mi | 60,000 mi |
| Basic warranty unlimited miles | No | No |
| Powertrain warranty (years) | 10 yr | 10 yr |
| Powertrain warranty (miles) | 100,000 mi | 100,000 mi |
| Powertrain warranty unlimited miles | No | No |
| Corrosion warranty (years) | 7 yr | 7 yr |
| Corrosion warranty unlimited miles | Yes | Yes |
| Roadside assistance (years) | 5 yr | 5 yr |
| EV/hybrid battery warranty (years) | 10 yr | 10 yr |
| EV/hybrid battery warranty (miles) | 100,000 mi | 100,000 mi |
| EV/hybrid battery warranty unlimited miles | No | No |
| Free maintenance (years) | — | 3 yr |
| Free maintenance (miles) | — | 36,000 mi |
| Safety Ratings | ||
| NHTSA overall rating | 5 / 5 | 4 / 5 |
| NHTSA frontal crash | 5 / 5 | 4 / 5 |
| NHTSA frontal (driver) | 5 / 5 | 4 / 5 |
| NHTSA frontal (passenger) | 5 / 5 | 4 / 5 |
| NHTSA side crash | 5 / 5 | 5 / 5 |
| NHTSA side barrier | 5 / 5 | 5 / 5 |
| NHTSA side pole | 5 / 5 | 5 / 5 |
| NHTSA rollover | 4 / 5 | 4 / 5 |
| NHTSA rollover risk | 18.5% | 18.5% |
Want a different trim? Open this comparison in the compare tool to swap builds or add up to two more cars.